Erskine vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
4/30/2011 at 2:00 PM
|
Erskine
6 |
USC Aiken
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine (28-23) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 0 |
| USC Aiken (29-21) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Glover c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Phillip Herring c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Corn cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| John Bolding 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Willingham dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Winckowski lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach McCarthy ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Danielewicz rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cameron Yost 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbie Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlee Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Heflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 6 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Luke Danielewicz; Cameron Yost RBI: John Bolding; Drew Willingham; Zach McCarthy; Luke Danielewicz 2; Cameron Yost Sac fly: Drew Willingham; Zach McCarthy |
|||||||
| Baserunning | |||||||
|
CS: John Bolding | |||||||
| Fielding | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Bellantoni cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Carmon ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Josh Miller c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kyle Rice 1b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tyler Bourdo dh | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Zack Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Warrick ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jowan Gray lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jj Loker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Spires 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Key 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Attaway rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jason Cochcroft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 2 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Josh Attaway RBI: Josh Miller; Kyle Rice Sac: Stephen Bellantoni; Jowan Gray; Jj Loker Sac fly: Josh Miller; Kyle Rice |
|||||||
| Baserunning | |||||||
|
SB: Stephen Carmon; Josh Miller 2 | |||||||
| Fielding | |||||||
|
E: Stephen Carmon | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Bolding (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robbie Brown | 5.1 | 7 | 2 | 2 | 3 | 2 | 0 |
| Atlee Pearson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Ramsey | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Heflin (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: John Bolding 8; Robbie Brown 25; Atlee Pearson; Kit Carter 2; Taylor Ramsey 3; Austin Heflin HBP: John Bolding | |||||||
| Pitches-Strikes: Ramsey 12-4; Pearson 4-3; Bolding 33-20; Heflin 6-3; Carter 7-4; Brown 82-46; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Cochcroft (L, 4-2) | 7.0 | 7 | 6 | 3 | 0 | 5 | 0 |
| Taylor Grover | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Cochcroft 31; Taylor Grover 3; Jeremy Smith 3 HBP: Jason Cochcroft 2 | |||||||
| Pitches-Strikes: Smith 10-6; Cochcroft 99-66; Grover 11-4; | |||||||
| Scoring Summary |
|---|
| Erskine - Top 1st |
| USC Aiken - Bottom 1st |
| Erskine - Top 2nd |
| Danielewicz doubled down the lf line, 2 RBI (1-1); Winckowski scored, unearned; Bolding scored, unearned. |
| Yost doubled down the rf line, RBI (1-0); Danielewicz scored, unearned. |
| USC Aiken - Bottom 2nd |
| Erskine - Top 3rd |
| USC Aiken - Bottom 3rd |
| Rice flied out to cf, SF, RBI (0-1); Carmon advanced to third; Bellantoni scored. |
| Miller stole second; Carmon stole home. |
| Erskine - Top 4th |
| USC Aiken - Bottom 4th |
| Erskine - Top 5th |
| USC Aiken - Bottom 5th |
| Erskine - Top 6th |
| USC Aiken - Bottom 6th |
| Erskine - Top 7th |
| USC Aiken - Bottom 7th |
| Miller flied out to lf, SF, RBI (0-2); Attaway scored. |
| Erskine - Top 8th |
| Bolding singled through the left side, RBI (0-2); Z. Smith advanced to second; Corn advanced to third; Herring scored. |
| Willingham flied out to cf, SF, RBI (0-0); Bolding advanced to second; Z. Smith advanced to third; Corn scored. |
| McCarthy flied out to rf, SF, RBI (1-0); Bolding advanced to third; Z. Smith scored. |
| USC Aiken - Bottom 8th |
| Erskine - Top 9th |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 387 Duration: 2:37 |
Cochcroft faced 4 batters in the 8th. Game: USCA430 |
![]() |








