USC Aiken
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
USC Aiken Men's Basketball 2007-08
USC Aiken Team Game-by-Game (as of Mar 16, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mars Hill College 11/17/07 85-71 W 28-61 .459 8-23 .348 21-29 .724 10 26 36 36.0 31 12 23 4 14 85 85.0
CHOWAN 11/20/07 76-65 W 29-61 .475 4-19 .211 14-22 .636 11 32 43 39.5 25 19 20 5 9 76 80.5
at Clayton State 11/24/07 70-60 W 15-54 .278 10-35 .286 30-43 .698 15 27 42 40.3 30 12 14 2 5 70 77.0
AUGUSTA STATE 11/28/07 70-67 W 22-56 .393 6-23 .261 20-29 .690 14 33 47 42.0 25 12 14 5 3 70 75.2
ARMSTRONG ATLANTIC 12/01/07 87-82 W 27-58 .466 4-17 .235 29-45 .644 13 33 46 42.8 24 16 14 2 9 87 77.6
at Erskine 12/05/07 58-40 W 21-58 .362 9-32 .281 7-10 .700 23 20 43 42.8 11 7 16 2 6 58 74.3
MARS HILL 12/15/07 96-87 W 33-73 .452 8-26 .308 22-29 .759 17 27 44 43.0 31 18 23 1 18 96 77.4
LIMESTONE 12/19/07 99-68 W 38-66 .576 12-25 .480 11-19 .579 7 31 38 42.4 18 21 10 4 15 99 80.1
vs Flagler 12/29/07 83-66 W 29-65 .446 10-32 .313 15-18 .833 19 25 44 42.6 23 15 12 4 3 83 80.4
at Rollins 12/30/07 83-85 L 28-67 .418 13-36 .361 14-21 .667 7 21 28 41.1 26 15 8 2 7 83 80.7
at North Georgia 01/05/08 96-91 W 32-56 .571 15-23 .652 17-23 .739 7 20 27 39.8 14 15 14 1 2 96 82.1
at Francis Marion 01/09/08 86-74 W 31-60 .517 9-20 .450 15-24 .625 10 23 33 39.2 11 22 14 1 8 86 82.4
GEORGIA SOUTHWESTERN 01/12/08 84-61 W 26-54 .481 12-26 .462 20-35 .571 18 28 46 39.8 25 17 20 5 4 84 82.5
at Columbus State 01/19/08 94-84 W 35-72 .486 6-26 .231 18-29 .621 14 35 49 40.4 16 20 19 4 10 94 83.4
at Augusta State 01/21/08 59-75 L 18-55 .327 6-27 .222 17-26 .654 12 13 25 39.4 21 13 15 1 9 59 81.7
LANDER 01/23/08 78-63 W 25-51 .490 6-18 .333 22-25 .880 7 24 31 38.9 18 19 16 3 7 78 81.5
GCSU 01/26/08 72-69 W 27-50 .540 8-16 .500 10-17 .588 4 26 30 38.4 24 16 17 3 8 72 80.9
at UNC Pembroke 01/30/08 47-38 W 14-39 .359 6-17 .353 13-19 .684 12 21 33 38.1 17 9 22 3 8 47 79.1
at Armstrong Atlantic 02/02/08 76-67 W 27-51 .529 9-24 .375 13-17 .765 8 24 32 37.7 19 18 18 3 7 76 78.9
FRANCIS MARION 02/06/08 77-59 W 21-42 .500 9-18 .500 26-41 .634 8 23 31 37.4 20 10 19 7 5 77 78.8
NORTH GEORGIA 02/09/08 75-70 W 23-53 .434 5-23 .217 24-47 .511 11 36 47 37.9 25 13 19 4 8 75 78.6
at Georgia Southweste 02/16/08 89-68 W 34-73 .466 9-20 .450 12-18 .667 19 26 45 38.2 19 12 17 2 4 89 79.1
UNC PEMBROKE 02/18/08 89-56 W 31-58 .534 16-34 .471 11-15 .733 8 22 30 37.8 19 27 13 2 11 89 79.5
at Lander 02/20/08 66-61 W 21-55 .382 11-26 .423 13-17 .765 11 14 25 37.3 18 13 14 0 7 66 79.0
COLUMBUS STATE 02/23/08 85-62 W 31-64 .484 16-30 .533 7-15 .467 16 32 48 37.7 21 24 20 5 5 85 79.2
CLAYTON STATE 02/27/08 65-56 W 20-54 .370 4-22 .182 21-26 .808 10 26 36 37.7 20 13 14 3 6 65 78.7
at GCSU 03/02/08 72-67 W 27-49 .551 5-19 .263 13-18 .722 7 25 32 37.4 18 11 17 2 8 72 78.4
LANDER 03/07/08 96-64 W 29-60 .483 11-26 .423 27-35 .771 12 28 40 37.5 24 16 14 3 11 96 79.0
NORTH GEORGIA 03/08/08 88-83 W 27-66 .409 10-24 .417 24-34 .706 13 28 41 37.7 20 11 15 4 10 88 79.3
CLAYTON STATE 03/09/08 87-89 Lot 26-58 .448 12-34 .353 23-33 .697 11 24 35 37.6 19 13 21 3 9 87 79.6
vs Clayton State 03/15/08 58-60 L 22-60 .367 5-27 .185 9-13 .692 10 18 28 37.3 20 12 6 0 7 58 78.9
------------------------------------------------------------------------------------------------------------------------------------
USC Aiken 2446 817-1799 .454 274-768 .357 538-792 .679 364 791 1155 37.3 652 471 498 90 243 2446 78.9
Opponents 2108 733-1757 .417 197-606 .325 445-678 .656 347 758 1105 35.6 690 379 566 77 242 2108 68.0
Games played: 31
Points/game: 78.9
FG Pct: 45.4
3FG Pct: 35.7
FT Pct: 67.9
Rebounds/game: 37.3
Assists/game: 15.2
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 2.9
Opponent Game-by-Game
USC Aiken Men's Basketball 2007-08
USC Aiken Opponent Game-by-Game (as of Mar 16, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mars Hill College 11/17/07 85-71 W 21-53 .396 5-17 .294 24-40 .600 13 27 40 40.0 25 9 26 2 14 71 71.0
CHOWAN 11/20/07 76-65 W 19-54 .352 6-18 .333 21-29 .724 8 26 34 37.0 19 15 19 0 8 65 68.0
at Clayton State 11/24/07 70-60 W 15-45 .333 6-19 .316 24-37 .649 7 30 37 37.0 29 8 18 5 4 60 65.3
AUGUSTA STATE 11/28/07 70-67 W 20-67 .299 3-22 .136 24-32 .750 18 26 44 38.8 22 9 7 3 7 67 65.8
ARMSTRONG ATLANTIC 12/01/07 87-82 W 28-69 .406 9-24 .375 17-24 .708 13 27 40 39.0 31 14 15 3 7 82 69.0
at Erskine 12/05/07 58-40 W 17-45 .378 3-17 .176 3-3 1.000 8 15 23 36.3 10 9 16 1 10 40 64.2
MARS HILL 12/15/07 96-87 W 30-57 .526 9-19 .474 18-30 .600 4 28 32 35.7 25 15 28 4 9 87 67.4
LIMESTONE 12/19/07 99-68 W 23-57 .404 13-33 .394 9-19 .474 10 25 35 35.6 16 15 20 1 4 68 67.5
vs Flagler 12/29/07 83-66 W 22-59 .373 3-19 .158 19-30 .633 19 19 38 35.9 19 14 13 3 5 66 67.3
at Rollins 12/30/07 83-85 L 26-48 .542 14-25 .560 19-30 .633 6 36 42 36.5 21 15 20 0 6 85 69.1
at North Georgia 01/05/08 96-91 W 37-71 .521 11-25 .440 6-12 .500 12 21 33 36.2 19 12 10 3 5 91 71.1
at Francis Marion 01/09/08 86-74 W 31-63 .492 7-27 .259 5-6 .833 7 21 28 35.5 25 19 18 3 12 74 71.3
GEORGIA SOUTHWESTERN 01/12/08 84-61 W 20-51 .392 4-13 .308 17-26 .654 9 18 27 34.8 30 9 19 1 7 61 70.5
at Columbus State 01/19/08 94-84 W 29-73 .397 9-35 .257 17-21 .810 8 31 39 35.1 21 9 18 3 9 84 71.5
at Augusta State 01/21/08 59-75 L 29-49 .592 2-11 .182 15-21 .714 11 31 42 35.6 24 22 22 2 9 75 71.7
LANDER 01/23/08 78-63 W 18-49 .367 5-23 .217 22-27 .815 10 21 31 35.3 23 8 21 2 7 63 71.2
GCSU 01/26/08 72-69 W 23-60 .383 6-20 .300 17-25 .680 15 25 40 35.6 19 17 15 2 8 69 71.1
at UNC Pembroke 01/30/08 47-38 W 17-42 .405 3-14 .214 1-3 .333 5 15 20 34.7 19 11 19 0 11 38 69.2
at Armstrong Atlantic 02/02/08 76-67 W 23-54 .426 8-20 .400 13-21 .619 12 18 30 34.5 16 13 15 0 14 67 69.1
FRANCIS MARION 02/06/08 77-59 W 26-62 .419 1-12 .083 6-14 .429 17 21 38 34.7 30 11 21 3 8 59 68.6
NORTH GEORGIA 02/09/08 75-70 W 26-70 .371 5-22 .227 13-26 .500 16 29 45 35.1 32 13 16 2 9 70 68.7
at Georgia Southweste 02/16/08 89-68 W 24-52 .462 10-17 .588 10-17 .588 9 26 35 35.1 20 11 23 2 4 68 68.6
UNC PEMBROKE 02/18/08 89-56 W 19-53 .358 6-19 .316 12-15 .800 13 21 34 35.1 13 12 22 2 8 56 68.1
at Lander 02/20/08 66-61 W 21-43 .488 5-13 .385 14-15 .933 9 24 33 35.0 21 9 24 9 3 61 67.8
COLUMBUS STATE 02/23/08 85-62 W 20-59 .339 7-17 .412 15-27 .556 12 23 35 35.0 14 7 15 1 11 62 67.6
CLAYTON STATE 02/27/08 65-56 W 20-60 .333 4-12 .333 12-20 .600 19 25 44 35.3 25 10 16 4 10 56 67.1
at GCSU 03/02/08 72-67 W 24-54 .444 10-21 .476 9-17 .529 8 18 26 35.0 18 12 16 1 8 67 67.1
LANDER 03/07/08 96-64 W 19-53 .358 6-19 .316 20-32 .625 13 23 36 35.0 31 10 21 1 7 64 67.0
NORTH GEORGIA 03/08/08 88-83 W 32-75 .427 8-20 .400 11-16 .688 17 31 48 35.5 28 16 17 8 6 83 67.6
CLAYTON STATE 03/09/08 87-89 Lot 33-70 .471 5-22 .227 18-20 .900 13 25 38 35.6 25 18 17 4 8 89 68.3
vs Clayton State 03/15/08 58-60 L 21-40 .525 4-11 .364 14-23 .609 6 32 38 35.6 20 7 19 2 4 60 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2108 733-1757 .417 197-606 .325 445-678 .656 347 758 1105 35.6 690 379 566 77 242 2108 68.0
USC Aiken 2446 817-1799 .454 274-768 .357 538-792 .679 364 791 1155 37.3 652 471 498 90 243 2446 78.9
Games played: 31
Points/game: 68.0
FG Pct: 41.7
3FG Pct: 32.5
FT Pct: 65.6
Rebounds/game: 35.6
Assists/game: 12.2
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 2.5