2002-03 USC Aiken Women's Basketball
USC Aiken
Game-by-Game Statistics
Team Game-by-Game
2002-03 USC Aiken Men's Basketball
USC Aiken Team Game-by-Game (as of Mar 06, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Presbyterian 11/22/02 67-69 L 25-57 .439 8-16 .500 9-14 .643 13 15 28 28.0 24 17 9 6 4 67 67.0
at Newberry 11/23/02 77-87 Lot 29-68 .426 8-20 .400 11-17 .647 13 24 37 32.5 23 11 10 5 3 77 72.0
CARSON-NEWMAN 11/26/02 64-70 L 23-55 .418 5-17 .294 13-16 .813 10 15 25 30.0 21 16 15 2 10 64 69.3
at Augusta State 11/30/02 48-69 L 18-53 .340 3-11 .273 9-11 .818 16 20 36 31.5 16 6 24 6 9 48 64.0
UNC PEMBROKE 12/04/02 77-68 W 26-55 .473 8-20 .400 17-27 .630 16 17 33 31.8 24 18 19 3 10 77 66.6
at Coll of Charleston 12/07/02 59-91 L 19-51 .373 8-15 .533 13-21 .619 10 21 31 31.7 18 9 25 2 9 59 65.3
at Kennesaw State 12/14/02 50-67 L 20-45 .444 2-8 .250 8-16 .500 8 22 30 31.4 22 14 22 4 4 50 63.1
CATAWBA 12/19/02 73-65 W 23-51 .451 0-3 .000 27-39 .692 13 26 39 32.4 26 15 17 5 7 73 64.4
BELMONT ABBEY 12/20/02 57-66 L 23-54 .426 3-17 .176 8-10 .800 14 24 38 33.0 23 11 20 4 5 57 63.6
at Carson-Newman 01/04/03 52-53 L 21-45 .467 5-10 .500 5-9 .556 6 21 27 32.4 27 14 17 1 10 52 62.4
at Wingate 01/07/03 82-89 L 33-60 .550 8-19 .421 8-10 .800 5 21 26 31.8 25 21 14 8 4 82 64.2
at Clayton State 1/11/03 67-82 L 21-46 .457 8-20 .400 17-23 .739 9 24 33 31.9 24 12 23 1 4 67 64.4
FRANCIS MARION 01/13/03 54-66 L 22-56 .393 3-10 .300 7-15 .467 12 15 27 31.5 15 12 9 0 10 54 63.6
ARMSTRONG ATLANTIC ST 01/15/03 67-73 Lot 26-56 .464 6-14 .429 9-12 .750 10 18 28 31.3 21 20 17 4 6 67 63.9
at USC Spartanburg 01-18-03 41-62 L 17-49 .347 5-16 .313 2-6 .333 10 16 26 30.9 20 11 21 0 8 41 62.3
KENNESAW STATE 01/22/03 57-81 L 18-47 .383 5-16 .313 16-21 .762 8 19 27 30.7 21 15 21 0 6 57 62.0
at Columbus State 01/25/03 49-65 L 18-56 .321 5-23 .217 8-11 .727 13 29 42 31.4 17 12 26 3 7 49 61.2
NORTH FLORIDA 01/29/03 82-83 L 29-56 .518 11-16 .688 13-20 .650 12 21 33 31.4 22 19 13 4 4 82 62.4
LANDER 02/01/03 61-62 L 21-48 .438 6-15 .400 13-19 .684 5 29 34 31.6 15 17 17 8 6 61 62.3
at North Florida 02/05/03 70-76 L 25-54 .463 6-12 .500 14-20 .700 12 21 33 31.7 28 9 21 5 7 70 62.7
COLUMBUS STATE 02/09/03 71-88 L 24-49 .490 9-18 .500 14-24 .583 6 24 30 31.6 18 20 18 3 1 71 63.1
at Lander 02/12/03 85-76 W 27-51 .529 3-10 .300 28-33 .848 6 30 36 31.8 20 10 15 9 7 85 64.1
at Georgia College & 2/15/03 64-68 L 19-51 .373 4-11 .364 22-31 .710 12 22 34 31.9 19 5 20 5 5 64 64.1
at UNC Pembroke 02/19/03 71-54 W 23-54 .426 10-19 .526 15-19 .789 7 25 32 31.9 18 10 11 5 4 71 64.4
USC SPARTANBURG 02/22/03 94-82 W 29-59 .492 5-18 .278 31-39 .795 17 23 40 32.2 27 19 12 5 8 94 65.6
at Francis Marion 02/26/03 58-71 L 18-53 .340 5-18 .278 17-25 .680 7 19 26 32.0 23 10 18 3 12 58 65.3
AUGUSTA STATE 03/01/03 63-77 L 19-53 .358 4-14 .286 21-30 .700 11 23 34 32.0 28 9 16 7 8 63 65.2
vs Clayton State 3/05/03 71-79 Lot 23-55 .418 5-16 .313 20-26 .769 8 19 27 31.9 19 9 9 5 6 71 65.4
------------------------------------------------------------------------------------------------------------------------------------
USC Aiken 1831 639-1487 .430 158-422 .374 395-564 .700 289 603 892 31.9 604 371 479 113 184 1831 65.4
Opponents 2039 699-1533 .456 143-407 .351 498-726 .686 346 652 998 35.6 556 412 431 89 260 2039 72.8
Games played: 28
Points/game: 65.4
FG Pct: 43.0
3FG Pct: 37.4
FT Pct: 70.0
Rebounds/game: 31.9
Assists/game: 13.3
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 4.0
Opponent Game-by-Game
2002-03 USC Aiken Men's Basketball
USC Aiken Opponent Game-by-Game (as of Mar 06, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Presbyterian 11/22/02 67-69 L 23-46 .500 5-10 .500 18-26 .692 11 21 32 32.0 16 15 15 1 5 69 69.0
at Newberry 11/23/02 77-87 Lot 30-65 .462 3-12 .250 24-32 .750 16 30 46 39.0 16 13 8 1 7 87 78.0
CARSON-NEWMAN 11/26/02 64-70 L 28-54 .519 4-12 .333 10-19 .526 16 23 39 39.0 16 18 18 0 6 70 75.3
at Augusta State 11/30/02 48-69 L 25-60 .417 6-18 .333 13-18 .722 19 20 39 39.0 13 16 16 6 19 69 73.8
UNC PEMBROKE 12/04/02 77-68 W 24-48 .500 5-12 .417 15-25 .600 11 18 29 37.0 26 13 21 2 7 68 72.6
at Coll of Charleston 12/07/02 59-91 L 34-63 .540 13-23 .565 10-16 .625 10 28 38 37.2 20 19 18 5 13 91 75.7
at Kennesaw State 12/14/02 50-67 L 23-50 .460 5-11 .455 16-27 .593 10 22 32 36.4 21 13 10 6 11 67 74.4
CATAWBA 12/19/02 73-65 W 20-58 .345 5-16 .313 20-30 .667 15 22 37 36.5 29 14 16 6 5 65 73.2
BELMONT ABBEY 12/20/02 57-66 L 19-47 .404 3-7 .429 25-35 .714 12 18 30 35.8 14 16 14 1 10 66 72.4
at Carson-Newman 01/04/03 52-53 L 15-48 .313 4-19 .211 19-30 .633 18 22 40 36.2 16 12 17 1 6 53 70.5
at Wingate 01/07/03 82-89 L 30-62 .484 3-8 .375 26-37 .703 17 18 35 36.1 15 14 14 5 7 89 72.2
at Clayton State 1/11/03 67-82 L 27-57 .474 7-17 .412 21-29 .724 12 21 33 35.8 23 20 17 5 12 82 73.0
FRANCIS MARION 01/13/03 54-66 L 25-47 .532 5-12 .417 11-13 .846 8 27 35 35.8 16 20 16 4 4 66 72.5
ARMSTRONG ATLANTIC ST 01/15/03 67-73 Lot 24-51 .471 5-14 .357 20-26 .769 11 23 34 35.6 18 11 16 1 9 73 72.5
at USC Spartanburg 01-18-03 41-62 L 22-42 .524 4-14 .286 14-19 .737 7 23 30 35.3 16 16 23 6 9 62 71.8
KENNESAW STATE 01/22/03 57-81 L 30-54 .556 5-14 .357 16-22 .727 8 25 33 35.1 23 21 18 3 13 81 72.4
at Columbus State 01/25/03 49-65 L 24-68 .353 6-26 .231 11-17 .647 16 24 40 35.4 16 9 15 1 18 65 71.9
NORTH FLORIDA 01/29/03 82-83 L 28-52 .538 9-14 .643 18-26 .692 10 21 31 35.2 19 19 15 3 8 83 72.6
LANDER 02/01/03 61-62 L 21-67 .313 4-18 .222 16-20 .800 19 24 43 35.6 16 12 12 1 10 62 72.0
at North Florida 02/05/03 70-76 L 22-51 .431 1-8 .125 31-43 .721 14 20 34 35.5 23 10 17 0 11 76 72.2
COLUMBUS STATE 02/09/03 71-88 L 34-64 .531 8-24 .333 12-18 .667 10 24 34 35.4 22 21 9 1 14 88 73.0
at Lander 02/12/03 85-76 W 27-66 .409 5-16 .313 17-29 .586 16 21 37 35.5 23 13 14 3 8 76 73.1
at Georgia College & 2/15/03 64-68 L 24-57 .421 5-12 .417 15-23 .652 13 26 39 35.7 25 7 18 8 11 68 72.9
at UNC Pembroke 02/19/03 71-54 W 21-49 .429 4-12 .333 8-15 .533 8 25 33 35.5 17 5 15 3 5 54 72.1
USC SPARTANBURG 02/22/03 94-82 W 28-55 .509 4-15 .267 22-32 .688 9 18 27 35.2 30 19 12 6 4 82 72.5
at Francis Marion 02/26/03 58-71 L 23-49 .469 5-14 .357 20-27 .741 10 31 41 35.4 24 14 23 2 11 71 72.4
AUGUSTA STATE 03/01/03 63-77 L 21-44 .477 5-12 .417 30-45 .667 7 28 35 35.4 24 16 15 1 10 77 72.6
vs Clayton State 3/05/03 71-79 Lot 27-59 .458 5-17 .294 20-27 .741 13 29 42 35.6 19 16 9 7 7 79 72.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2039 699-1533 .456 143-407 .351 498-726 .686 346 652 998 35.6 556 412 431 89 260 2039 72.8
USC Aiken 1831 639-1487 .430 158-422 .374 395-564 .700 289 603 892 31.9 604 371 479 113 184 1831 65.4
Games played: 28
Points/game: 72.8
FG Pct: 45.6
3FG Pct: 35.1
FT Pct: 68.6
Rebounds/game: 35.6
Assists/game: 14.7
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 9.3
Blocks/game: 3.2
Team Game-by-Game Comparison
2002-03 USC Aiken Men's Basketball
USC Aiken Team Game-by-Game Comparison (as of Mar 06, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Presbyterian.................. 27/35 40/34 67-69 (2) 25-57/23-46 .439/.500 8-16/ 5-10 .500/.500 9-14/18-26 .643/.692 28/32 (4) 17/15 9/15 6/1 4/5 24/16
Newberry...................... 48/41 21/28 77-87 (10) 29-68/30-65 .426/.462 8-20/ 3-12 .400/.250 11-17/24-32 .647/.750 37/46 (9) 11/13 10/8 5/1 3/7 23/16
CARSON-NEWMAN................. 28/35 36/35 64-70 (6) 23-55/28-54 .418/.519 5-17/ 4-12 .294/.333 13-16/10-19 .813/.526 25/39 (14) 16/18 15/18 2/0 10/6 21/16
Augusta State................. 27/27 21/42 48-69 (21) 18-53/25-60 .340/.417 3-11/ 6-18 .273/.333 9-11/13-18 .818/.722 36/39 (3) 6/16 24/16 6/6 9/19 16/13
UNC PEMBROKE.................. 43/27 34/41 77-68 +9 26-55/24-48 .473/.500 8-20/ 5-12 .400/.417 17-27/15-25 .630/.600 33/29 +4 18/13 19/21 3/2 10/7 24/26
Coll of Charleston............ 22/51 37/40 59-91 (32) 19-51/34-63 .373/.540 8-15/13-23 .533/.565 13-21/10-16 .619/.625 31/38 (7) 9/19 25/18 2/5 9/13 18/20
Kennesaw State................ 22/35 28/32 50-67 (17) 20-45/23-50 .444/.460 2-8 / 5-11 .250/.455 8-16/16-27 .500/.593 30/32 (2) 14/13 22/10 4/6 4/11 22/21
CATAWBA....................... 33/23 40/42 73-65 +8 23-51/20-58 .451/.345 0-3 / 5-16 .000/.313 27-39/20-30 .692/.667 39/37 +2 15/14 17/16 5/6 7/5 26/29
BELMONT ABBEY................. 31/28 26/38 57-66 (9) 23-54/19-47 .426/.404 3-17/ 3-7 .176/.429 8-10/25-35 .800/.714 38/30 +8 11/16 20/14 4/1 5/10 23/14
Carson-Newman................. 25/27 27/26 52-53 (1) 21-45/15-48 .467/.313 5-10/ 4-19 .500/.211 5-9 /19-30 .556/.633 27/40 (13) 14/12 17/17 1/1 10/6 27/16
Wingate....................... 51/41 31/48 82-89 (7) 33-60/30-62 .550/.484 8-19/ 3-8 .421/.375 8-10/26-37 .800/.703 26/35 (9) 21/14 14/14 8/5 4/7 25/15
Clayton State................. 27/36 40/46 67-82 (15) 21-46/27-57 .457/.474 8-20/ 7-17 .400/.412 17-23/21-29 .739/.724 33/33 - 12/20 23/17 1/5 4/12 24/23
FRANCIS MARION................ 32/38 22/28 54-66 (12) 22-56/25-47 .393/.532 3-10/ 5-12 .300/.417 7-15/11-13 .467/.846 27/35 (8) 12/20 9/16 0/4 10/4 15/16
ARMSTRONG ATLANTIC STATE...... 28/32 30/26 67-73 (6) 26-56/24-51 .464/.471 6-14/ 5-14 .429/.357 9-12/20-26 .750/.769 28/34 (6) 20/11 17/16 4/1 6/9 21/18
USC Spartanburg............... 21/27 20/35 41-62 (21) 17-49/22-42 .347/.524 5-16/ 4-14 .313/.286 2-6 /14-19 .333/.737 26/30 (4) 11/16 21/23 0/6 8/9 20/16
KENNESAW STATE................ 24/41 33/40 57-81 (24) 18-47/30-54 .383/.556 5-16/ 5-14 .313/.357 16-21/16-22 .762/.727 27/33 (6) 15/21 21/18 0/3 6/13 21/23
Columbus State................ 19/25 30/40 49-65 (16) 18-56/24-68 .321/.353 5-23/ 6-26 .217/.231 8-11/11-17 .727/.647 42/40 +2 12/9 26/15 3/1 7/18 17/16
NORTH FLORIDA................. 47/50 35/33 82-83 (1) 29-56/28-52 .518/.538 11-16/ 9-14 .688/.643 13-20/18-26 .650/.692 33/31 +2 19/19 13/15 4/3 4/8 22/19
LANDER........................ 36/32 25/30 61-62 (1) 21-48/21-67 .438/.313 6-15/ 4-18 .400/.222 13-19/16-20 .684/.800 34/43 (9) 17/12 17/12 8/1 6/10 15/16
North Florida................. 37/40 33/36 70-76 (6) 25-54/22-51 .463/.431 6-12/ 1-8 .500/.125 14-20/31-43 .700/.721 33/34 (1) 9/10 21/17 5/0 7/11 28/23
COLUMBUS STATE................ 39/36 32/52 71-88 (17) 24-49/34-64 .490/.531 9-18/ 8-24 .500/.333 14-24/12-18 .583/.667 30/34 (4) 20/21 18/9 3/1 1/14 18/22
Lander........................ 43/38 42/38 85-76 +9 27-51/27-66 .529/.409 3-10/ 5-16 .300/.313 28-33/17-29 .848/.586 36/37 (1) 10/13 15/14 9/3 7/8 20/23
Georgia College & State Univ.. 28/31 36/37 64-68 (4) 19-51/24-57 .373/.421 4-11/ 5-12 .364/.417 22-31/15-23 .710/.652 34/39 (5) 5/7 20/18 5/8 5/11 19/25
UNC Pembroke.................. 34/23 37/31 71-54 +17 23-54/21-49 .426/.429 10-19/ 4-12 .526/.333 15-19/ 8-15 .789/.533 32/33 (1) 10/5 11/15 5/3 4/5 18/17
USC SPARTANBURG............... 42/31 52/51 94-82 +12 29-59/28-55 .492/.509 5-18/ 4-15 .278/.267 31-39/22-32 .795/.688 40/27 +13 19/19 12/12 5/6 8/4 27/30
Francis Marion................ 23/31 35/40 58-71 (13) 18-53/23-49 .340/.469 5-18/ 5-14 .278/.357 17-25/20-27 .680/.741 26/41 (15) 10/14 18/23 3/2 12/11 23/24
AUGUSTA STATE................. 30/35 33/42 63-77 (14) 19-53/21-44 .358/.477 4-14/ 5-12 .286/.417 21-30/30-45 .700/.667 34/35 (1) 9/16 16/15 7/1 8/10 28/24
Clayton State................. 34/27 31/38 71-79 (8) 23-55/27-59 .418/.458 5-16/ 5-17 .313/.294 20-26/20-27 .769/.741 27/42 (15) 9/16 9/9 5/7 6/7 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 USC Aiken Men's Basketball
USC Aiken Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2003)
All games
03 04 05 10 13 21 22 23 24
Opponent Date Score WL WILLIAMS, GRAY,JAMA WATSON,TA BJ,IVEY LATIMER,B BURTON,LE DUGANS,ER WILLIAMS, LEWIS,MIT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Presbyterian 11/22/02 67-69 L 0- 0- 0 0- 0- 0 0- 2- 0 0- 1- 0 18- 3- 3 10- 2- 4 13- 1- 8 6- 4- 0 3- 0- 2
at Newberry 11/23/02 77-87 OL 4- 2- 1 4- 6- 0 2- 0- 0 0- 0- 0 21- 3- 1 13- 6- 3 4- 3- 3 16- 8- 1 3- 0- 1
CARSON-NEWMAN 11/26/02 64-70 L 3- 2- 0 0- 2- 0 2- 2- 0 0- 2- 1 10- 2- 3 24- 2- 4 4- 0- 8 5- 2- 0 0- 1- 0
at Augusta State 11/30/02 48-69 L 0- 1- 0 8- 4- 0 0- 6- 0 2- 1- 1 11- 3- 0 3- 2- 0 9- 4- 5 4- 2- 0 DNP
UNC PEMBROKE 12/04/02 77-68 W 0- 1- 0 10- 8- 1 5- 1- 0 0- 1- 2 11- 2- 3 19- 6- 1 2- 1-10 11- 4- 0 15- 0- 0
at Coll of Charleston 12/07/02 59-91 L 7- 0- 0 2- 2- 1 2- 1- 0 0- 2- 2 10- 5- 1 18- 0- 0 4- 3- 3 2- 3- 1 3- 0- 1
at Kennesaw State 12/14/02 50-67 L 0- 0- 0 2- 5- 0 5- 4- 0 0- 0- 2 14- 4- 0 15- 5- 1 0- 3- 9 8- 3- 1 0- 1- 0
CATAWBA 12/19/02 73-65 W 0- 0- 0 4- 3- 0 3- 2- 0 0- 1- 2 15- 4- 8 18- 4- 0 2- 7- 4 16- 9- 0 0- 0- 0
BELMONT ABBEY 12/20/02 57-66 L 8- 2- 0 0- 5- 0 4- 7- 0 0- 1- 2 12- 5- 1 8- 2- 1 6- 3- 5 9- 7- 0 4- 0- 1
at Carson-Newman 01/04/03 52-53 L DNP 0- 0- 0 2- 1- 0 0- 1- 5 16- 4- 0 5- 5- 1 2- 5- 2 4- 0- 0 11- 0- 0
at Wingate 01/07/03 82-89 L DNP 0- 1- 1 6- 1- 2 0- 0- 1 13- 3- 1 22- 4- 3 4- 4-11 16- 3- 1 11- 1- 1
at Clayton State 1/11/03 67-82 L 6- 1- 0 0- 1- 0 7- 6- 0 0- 1- 0 15- 1- 2 20- 4- 1 12- 6- 6 2- 1- 1 3- 2- 1
FRANCIS MARION 01/13/03 54-66 L 5- 3- 0 4- 5- 2 2- 4- 2 0- 1- 0 14- 3- 2 2- 0- 1 8- 2- 3 DNP 3- 0- 1
ARMSTRONG ATLANTIC STAT01/15/03 67-73 OL 0- 1- 0 13- 2- 0 4- 3- 1 DNP 7- 4- 7 17- 2- 3 0- 0- 5 12- 1- 0 9- 2- 3
at USC Spartanburg 01-18-03 41-62 L 9- 4- 0 0- 2- 1 2- 1- 2 DNP 15- 2- 5 DNP DNP 4- 4- 1 DNP
KENNESAW STATE 01/22/03 57-81 L 3- 1- 0 6- 3- 0 10- 4- 0 DNP 5- 1- 2 12- 5- 4 9- 2- 2 DNP DNP
at Columbus State 01/25/03 49-65 L 0- 6- 0 0- 1- 0 2- 4- 2 DNP 12- 3- 2 12- 7- 1 5- 5- 4 DNP 4- 1- 1
NORTH FLORIDA 01/29/03 82-83 L 2- 2- 1 DNP 0- 1- 0 DNP 10- 2- 7 19- 8- 1 5- 3- 6 9- 4- 1 21- 1- 2
LANDER 02/01/03 61-62 L 3- 2- 0 2- 0- 0 0- 0- 1 DNP 16- 4- 5 19- 4- 3 1- 6- 6 9- 4- 1 7- 3- 0
at North Florida 02/05/03 70-76 L 8- 1- 1 0- 2- 0 5- 6- 0 DNP 11- 5- 1 12- 2- 0 7- 4- 6 15- 4- 0 8- 1- 0
COLUMBUS STATE 02/09/03 71-88 L 3- 3- 3 3- 1- 0 2- 5- 0 DNP 24- 5- 5 DNP 3- 1- 9 23- 6- 2 13- 2- 1
at Lander 02/12/03 85-76 W 5- 2- 0 2- 3- 1 2- 1- 0 DNP 20- 6- 0 23- 5- 2 6- 1- 4 15- 8- 3 5- 1- 0
at Georgia College & St2/15/03 64-68 L 0- 1- 0 2- 4- 0 2- 1- 0 DNP 13- 0- 2 13- 8- 1 4- 6- 0 13- 1- 2 6- 1- 0
at UNC Pembroke 02/19/03 71-54 W 9- 6- 0 0- 1- 0 DNP DNP 26- 2- 3 18- 1- 3 5- 2- 3 6- 8- 0 0- 0- 0
USC SPARTANBURG 02/22/03 94-82 W 3- 5- 1 3- 5- 1 9- 5- 1 DNP 27- 3- 1 15- 4- 2 5- 4-11 10- 4- 0 0- 0- 1
at Francis Marion 02/26/03 58-71 L 1- 3- 0 2- 0- 0 4- 4- 1 DNP 17- 1- 3 21- 1- 0 0- 2- 5 4- 8- 0 2- 1- 0
AUGUSTA STATE 03/01/03 63-77 L 2- 2- 0 2- 0- 0 2- 4- 0 DNP 13- 1- 3 13- 7- 3 2- 0- 3 4- 8- 0 6- 1- 0
vs Clayton State 3/05/03 71-79 OL 0- 1- 0 8- 2- 0 2- 1- 0 DNP 10- 4- 3 23- 1- 3 8- 7- 1 10- 2- 1 0- 0- 0
31 33 42 43
Opponent Date Score WL HARBIN,RU STATKUS,M VALAITIS, JONUSKA,M
-------- ---- ----- -- --------- --------- --------- ---------
vs Presbyterian 11/22/02 67-69 L 2- 0- 0 15-10- 0 DNP 0- 1- 0
at Newberry 11/23/02 77-87 OL DNP 10- 5- 1 0- 0- 0 0- 0- 0
CARSON-NEWMAN 11/26/02 64-70 L 0- 0- 0 8- 5- 0 DNP 8- 1- 0
at Augusta State 11/30/02 48-69 L 0- 0- 0 11- 9- 0 DNP 0- 1- 0
UNC PEMBROKE 12/04/02 77-68 W 0- 0- 0 2- 5- 1 0- 0- 0 2- 2- 0
at Coll of Charleston 12/07/02 59-91 L 0- 4- 0 9- 2- 0 2- 0- 0 0- 2- 0
at Kennesaw State 12/14/02 50-67 L 0- 3- 0 6- 0- 1 DNP 0- 0- 0
CATAWBA 12/19/02 73-65 W DNP 15- 0- 1 DNP 0- 0- 0
BELMONT ABBEY 12/20/02 57-66 L 0- 0- 0 6- 3- 1 DNP 0- 0- 0
at Carson-Newman 01/04/03 52-53 L 0- 1- 1 2- 4- 4 0- 0- 1 10- 4- 0
at Wingate 01/07/03 82-89 L DNP 8- 4- 0 DNP 2- 3- 0
at Clayton State 1/11/03 67-82 L DNP 2- 3- 1 DNP 0- 1- 0
FRANCIS MARION 01/13/03 54-66 L DNP 14- 5- 1 DNP 2- 1- 0
ARMSTRONG ATLANTIC STAT01/15/03 67-73 OL DNP 5- 9- 1 DNP DNP
at USC Spartanburg 01-18-03 41-62 L DNP 11- 7- 1 0- 0- 1 0- 0- 0
KENNESAW STATE 01/22/03 57-81 L 2- 1- 2 4- 3- 4 0- 0- 0 6- 1- 1
at Columbus State 01/25/03 49-65 L 0- 0- 0 14- 9- 1 0- 0- 1 0- 1- 0
NORTH FLORIDA 01/29/03 82-83 L DNP 16- 6- 1 DNP DNP
LANDER 02/01/03 61-62 L 0- 2- 0 4- 5- 1 DNP DNP
at North Florida 02/05/03 70-76 L 0- 0- 0 0- 2- 1 2- 0- 0 2- 0- 0
COLUMBUS STATE 02/09/03 71-88 L 0- 0- 0 DNP 0- 1- 0 0- 1- 0
at Lander 02/12/03 85-76 W DNP 7- 5- 0 DNP DNP
at Georgia College & St2/15/03 64-68 L DNP 11- 6- 0 DNP DNP
at UNC Pembroke 02/19/03 71-54 W 0- 0- 0 4- 6- 1 0- 0- 0 3- 2- 0
USC SPARTANBURG 02/22/03 94-82 W DNP 14- 4- 1 DNP 8- 2- 0
at Francis Marion 02/26/03 58-71 L DNP 7- 2- 1 DNP 0- 0- 0
AUGUSTA STATE 03/01/03 63-77 L DNP 19- 5- 0 0- 0- 0 0- 1- 0
vs Clayton State 3/05/03 71-79 OL DNP 10- 5- 1 DNP DNP