Game 4 Play-by-Play
Armstrong Atlantic vs. USC Aiken
Date: Nov 03, 2007 Site: Aiken, S.C.
| 4th Game Play-by-Play | ||
| 30-21 | Point USCA - (Baker, Katie) Attack error by Yates, Nicole. | |
| 29-21 | Point USCA - (McCoy, Stacia) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 28-21 | Point AASU - (McCoy, Stacia) Ball handling error by Gerolstein, Mandy. | |
| 28-20 | Point AASU - (Deardorff, Missy) Kill by Kixmiller, Kassi (from Segebart, Hannah). | |
| 28-19 | Point USCA - (Deardorff, Missy) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 27-19 | Point USCA - (Segebart, Hannah) Attack error by McCoy, Stacia. | |
| 26-19 | Point AASU - (Edney, Jasmine) Kill by Kixmiller, Kassi (from Segebart, Hannah). | |
| 26-18 | Point USCA - (Edney, Jasmine) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 25-18 | Point USCA - (Ray, Allyson) Ball handling error by Ray, Allyson. | |
| 24-18 | Point AASU - (Durham, Stefanie) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 24-17 | Point USCA - (Reuleke, Antje) Attack error by Ray, Allyson (block by Durham, Stefanie). | |
| 23-17 | Point AASU - (Cedeno, Lauren) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 23-16 | Point USCA - (Cedeno, Lauren) Attack error by Ray, Allyson (block by Edney, Jasmine). | |
| 22-16 | Point USCA - (Cedeno, Lauren) Attack error by Reuleke, Antje (block by Edney, Jasmine; Deardorff, Missy). | |
| 21-16 | Point USCA - (Cedeno, Lauren) Service ace (McCoy, Stacia). | |
| For USCA: Cedeno, Lauren. | ||
| 20-16 | Point USCA - (Cedeno, Lauren) Attack error by Reuleke, Antje (block by Deardorff, Missy; Edney, Jasmine). | |
| 19-16 | Point USCA - (Cedeno, Lauren) Attack error by Ray, Allyson. | |
| 18-16 | Point USCA - (Clarke, Gwendolyn) Kill by Edney, Jasmine (from Cedeno, Lauren). | |
| 17-16 | Point AASU - (Seidle, Veronica) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 17-15 | Point USCA - (Seidle, Veronica) Attack error by Reuleke, Antje. | |
| 16-15 | Point USCA - (Seidle, Veronica) Attack error by McCoy, Stacia. | |
| 15-15 | Point USCA - (Seidle, Veronica) Attack error by Clarke, Gwendolyn. | |
| 14-15 | Point USCA - (Yates, Nicole) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 13-15 | Point AASU - (Yates, Nicole) Ball handling error by Cedeno, Lauren. | |
| 13-14 | Point AASU - (Baker, Katie) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 13-13 | Point USCA - (Baker, Katie) Ball handling error by Segebart, Hannah. | |
| 12-13 | Point USCA - (McCoy, Stacia) Kill by Baker, Katie (from Cedeno, Lauren). | |
| 11-13 | Point AASU - (Deardorff, Missy) Service error. | |
| 11-12 | Point USCA - (Segebart, Hannah) Service error. | |
| 10-12 | Point AASU - (Segebart, Hannah) Service ace (Baker, Katie). | |
| 10-11 | Point AASU - (Segebart, Hannah) Attack error by Baker, Katie. | |
| 10-10 | Point AASU - (Edney, Jasmine) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 10-9 | Point USCA - (Edney, Jasmine) Kill by Edney, Jasmine (from Gerolstein, Mandy). | |
| 9-9 | Point USCA - (Ray, Allyson) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 8-9 | Point AASU - (Durham, Stefanie) Service error. | |
| 8-8 | Point USCA - (Durham, Stefanie) Service ace (Yates, Nicole). | |
| 7-8 | Point USCA - (Durham, Stefanie) Kill by Baker, Katie (from Cedeno, Lauren). | |
| For USCA: Baker, Katie. | ||
| 6-8 | Point USCA - (Reuleke, Antje) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 5-8 | Point AASU - (Reuleke, Antje) Kill by McCoy, Stacia. | |
| 5-7 | Point AASU - (Cedeno, Lauren) Attack error by Durham, Stefanie. | |
| For AASU: Schwanz, Sarah. | ||
| 5-6 | Point USCA - (Cedeno, Lauren) Kill by Edney, Jasmine. | |
| 4-6 | Point USCA - (Clarke, Gwendolyn) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 3-6 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 3-5 | Point USCA - (Yates, Nicole) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 2-5 | Point AASU - (Yates, Nicole) Attack error by Durham, Stefanie. | |
| 2-4 | Point AASU - (Yates, Nicole) Service ace (Greene, Christina). | |
| For USCA: Greene, Christina. | ||
| 2-3 | Point AASU - (Timm, Amanda) Service error. | |
| 2-2 | Point USCA - (McCoy, Stacia) Attack error by Reuleke, Antje. | |
| 1-2 | Point AASU - (McCoy, Stacia) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 1-1 | Point AASU - (Deardorff, Missy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 1-0 | Point USCA - (Segebart, Hannah) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| For AASU: Reuleke, Antje; Clarke, Gwendolyn; McCoy, Stacia; Kixmiller, Kassi; Segebart, Hannah; Ray, Allyson; libero Yates, Nicole. | ||
| For USCA: Deardorff, Missy; Cedeno, Lauren; Gerolstein, Mandy; Edney, Jasmine; Timm, Amanda; Durham, Stefanie; libero Seidle, Veronica. |