Game 3 Play-by-Play
Armstrong Atlantic vs. USC Aiken
Date: Nov 03, 2007 Site: Aiken, S.C.
| 3rd Game Play-by-Play | ||
| 30-20 | Point USCA - (Reuleke, Antje) Service error. | |
| 29-20 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 29-19 | Point USCA - (Seidle, Veronica) Kill by Edney, Jasmine (from Durham, Stefanie). | |
| 28-19 | Point USCA - (Seidle, Veronica) Service ace (Reuleke, Antje). | |
| 27-19 | Point USCA - (Clarke, Gwendolyn) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| For USCA: Greene, Christina. | ||
| 26-19 | Point AASU - (Timm, Amanda) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 26-18 | Point USCA - (Yates, Nicole) Kill by Timm, Amanda (from Cedeno, Lauren). | |
| 25-18 | Point AASU - (Deardorff, Missy) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 25-17 | Point USCA - (McCoy, Stacia) Kill by Timm, Amanda (from Cedeno, Lauren). | |
| 24-17 | Point AASU - (McCoy, Stacia) Attack error by Timm, Amanda. | |
| 24-16 | Point AASU - (Edney, Jasmine) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 24-15 | Point USCA - (Edney, Jasmine) Ball handling error by Segebart, Hannah. | |
| 23-15 | Point USCA - (Edney, Jasmine) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 22-15 | Point USCA - (Edney, Jasmine) Attack error by McCoy, Stacia (block by Timm, Amanda). | |
| Timeout Armstrong Atlantic. | ||
| 21-15 | Point USCA - (Edney, Jasmine) Attack error by Clarke, Gwendolyn. | |
| 20-15 | Point USCA - (Edney, Jasmine) Attack error by Kixmiller, Kassi. | |
| 19-15 | Point USCA - (Edney, Jasmine) Service ace (Yates, Nicole). | |
| 18-15 | Point USCA - (Segebart, Hannah) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 17-15 | Point AASU - (Durham, Stefanie) Kill by Kixmiller, Kassi (from Segebart, Hannah). | |
| 17-14 | Point USCA - (Durham, Stefanie) Kill by Edney, Jasmine. | |
| 16-14 | Point USCA - (Ray, Allyson) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 15-14 | Point AASU - (Ray, Allyson) Attack error by Edney, Jasmine. | |
| 15-13 | Point AASU - (Ray, Allyson) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 15-12 | Point AASU - (Cedeno, Lauren) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 15-11 | Point USCA - (Reuleke, Antje) Kill by Edney, Jasmine (from Cedeno, Lauren), block error by Ray, Allyson. | |
| 14-11 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 14-10 | Point USCA - (Seidle, Veronica) Attack error by Reuleke, Antje. | |
| 13-10 | Point USCA - (Seidle, Veronica) Service ace (TEAM). | |
| 12-10 | Point USCA - (Clarke, Gwendolyn) Service error. | |
| 11-10 | Point AASU - (Timm, Amanda) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 11-9 | Point USCA - (Yates, Nicole) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 10-9 | Point AASU - (Vidovich, Rindy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 10-8 | Point AASU - (Deardorff, Missy) Kill by Ray, Allyson (from Segebart, Hannah), block error by Deardorff, Missy. | |
| 10-7 | Point USCA - (Deardorff, Missy) Service ace (Yates, Nicole). | |
| 9-7 | Point USCA - (McCoy, Stacia) Attack error by Kixmiller, Kassi (block by Gerolstein, Mandy). | |
| 8-7 | Point AASU - (Edney, Jasmine) Attack error by Deardorff, Missy. | |
| 8-6 | Point USCA - (Segebart, Hannah) Kill by Deardorff, Missy (from Cedeno, Lauren), block error by McCoy, Stacia. | |
| 7-6 | Point AASU - (Segebart, Hannah) Attack error by Edney, Jasmine. | |
| 7-5 | Point AASU - (Durham, Stefanie) Service error. | |
| 7-4 | Point USCA - (Durham, Stefanie) Kill by Deardorff, Missy. | |
| 6-4 | Point USCA - (Yates, Nicole) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 5-4 | Point USCA - (Reuleke, Antje) Service error. | |
| 4-4 | Point AASU - (Seidle, Veronica) Attack error by Greene, Christina. | |
| For AASU: Schwanz, Sarah. | ||
| 4-3 | Point USCA - (Clarke, Gwendolyn) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| For USCA: Greene, Christina. | ||
| 3-3 | Point AASU - (Timm, Amanda) Service error. | |
| 3-2 | Point USCA - (Yates, Nicole) Service error. | |
| 2-2 | Point AASU - (Deardorff, Missy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 2-1 | Point USCA - (McCoy, Stacia) Attack error by Reuleke, Antje. | |
| 1-1 | Point AASU - (Edney, Jasmine) Attack error by Timm, Amanda (block by Segebart, Hannah; Clarke, Gwendolyn). | |
| 1-0 | Point USCA - (Edney, Jasmine) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| For AASU: Ray, Allyson; Kixmiller, Kassi; Segebart, Hannah; McCoy, Stacia; Reuleke, Antje; Clarke, Gwendolyn; libero Yates, Nicole. | ||
| For USCA: Gerolstein, Mandy; Timm, Amanda; Durham, Stefanie; Deardorff, Missy; Cedeno, Lauren; Edney, Jasmine; libero Seidle, Veronica. |