Game 2 Play-by-Play
Armstrong Atlantic vs. USC Aiken
Date: Nov 03, 2007 Site: Aiken, S.C.
| 2nd Game Play-by-Play | ||
| 29-31 | Point AASU - (Ray, Allyson) Service ace (Seidle, Veronica). | |
| 29-30 | Point AASU - (Ray, Allyson) Attack error by Timm, Amanda. | |
| 29-29 | Point AASU - (Durham, Stefanie) Service error. | |
| 29-28 | Point USCA - (Durham, Stefanie) Attack error by McCoy, Stacia. | |
| 28-28 | Point USCA - (Reuleke, Antje) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 27-28 | Point AASU - (Cedeno, Lauren) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 27-27 | Point USCA - (Cedeno, Lauren) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 26-27 | Point USCA - (Clarke, Gwendolyn) Kill by Edney, Jasmine (from Cedeno, Lauren). | |
| 25-27 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 25-26 | Point USCA - (Yates, Nicole) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 24-26 | Point AASU - (Timm, Amanda) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 24-25 | Point USCA - (McCoy, Stacia) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 23-25 | Point AASU - (Deardorff, Missy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| Timeout Armstrong Atlantic. | ||
| 23-24 | Point USCA - (Deardorff, Missy) Service ace (Yates, Nicole). | |
| 22-24 | Point USCA - (Deardorff, Missy) Attack error by Clarke, Gwendolyn (block by Cedeno, Lauren; Gerolstein, Mandy). | |
| 21-24 | Point USCA - (Segebart, Hannah) Ball handling error by Yates, Nicole. | |
| Timeout USC Aiken. | ||
| 20-24 | Point AASU - (Edney, Jasmine) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 20-23 | Point USCA - (Ray, Allyson) Kill by Seidle, Veronica (from Deardorff, Missy). | |
| 19-23 | Point AASU - (Ray, Allyson) Kill by Kixmiller, Kassi (from Segebart, Hannah). | |
| 19-22 | Point AASU - (Durham, Stefanie) Kill by Ray, Allyson (from Segebart, Hannah). | |
| 19-21 | Point USCA - (Durham, Stefanie) Service ace (TEAM). | |
| 18-21 | Point USCA - (Reuleke, Antje) Service error. | |
| 17-21 | Point AASU - (Cedeno, Lauren) Ball handling error by Cedeno, Lauren. | |
| 17-20 | Point USCA - (Cedeno, Lauren) Attack error by Reuleke, Antje. | |
| For AASU: Schwanz, Sarah. | ||
| 16-20 | Point USCA - (Clarke, Gwendolyn) Kill by Edney, Jasmine (from Cedeno, Lauren). | |
| 15-20 | Point AASU - (Clarke, Gwendolyn) Attack error by Durham, Stefanie. | |
| 15-19 | Point AASU - (Clarke, Gwendolyn) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 15-18 | Point AASU - (Clarke, Gwendolyn) Attack error by Durham, Stefanie. | |
| Timeout Armstrong Atlantic. | ||
| 15-17 | Point AASU - (Clarke, Gwendolyn) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 15-16 | Point AASU - (Clarke, Gwendolyn) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 15-15 | Point AASU - (Clarke, Gwendolyn) Service ace (Greene, Christina). | |
| 15-14 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 15-13 | Point USCA - (Seidle, Veronica) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 14-13 | Point USCA - (Yates, Nicole) Attack error by Clarke, Gwendolyn (block by Gerolstein, Mandy; Durham, Stefanie). | |
| 13-13 | Point AASU - (Yates, Nicole) Attack error by Durham, Stefanie (block by Ray, Allyson; Clarke, Gwendolyn). | |
| 13-12 | Point AASU - (Timm, Amanda) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 13-11 | Point USCA - (McCoy, Stacia) Kill by Timm, Amanda (from Cedeno, Lauren). | |
| 12-11 | Point AASU - (McCoy, Stacia) Service ace (Timm, Amanda). | |
| 12-10 | Point AASU - (Deardorff, Missy) Service error. | |
| 12-9 | Point USCA - (Segebart, Hannah) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 11-9 | Point AASU - (Edney, Jasmine) Attack error by Durham, Stefanie. | |
| 11-8 | Point USCA - (Ray, Allyson) Attack error by McCoy, Stacia (block by Edney, Jasmine; Deardorff, Missy). | |
| 10-8 | Point AASU - (Durham, Stefanie) Attack error by Timm, Amanda. | |
| 10-7 | Point USCA - (Durham, Stefanie) Service ace (McCoy, Stacia). | |
| 9-7 | Point USCA - (Reuleke, Antje) Attack error by Ray, Allyson. | |
| 8-7 | Point AASU - (Cedeno, Lauren) Ball handling error by Cedeno, Lauren. | |
| 8-6 | Point USCA - (Cedeno, Lauren) Service ace (Yates, Nicole). | |
| For USCA: Greene, Christina. | ||
| For AASU: Schwanz, Sarah. | ||
| 7-6 | Point USCA - (Clarke, Gwendolyn) Service error. | |
| 6-6 | Point AASU - (Seidle, Veronica) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 6-5 | Point USCA - (Seidle, Veronica) Ball handling error by Segebart, Hannah. | |
| 5-5 | Point USCA - (Seidle, Veronica) Attack error by Clarke, Gwendolyn. | |
| 4-5 | Point USCA - (Seidle, Veronica) Attack error by Clarke, Gwendolyn (block by Edney, Jasmine; Durham, Stefanie). | |
| 3-5 | Point USCA - (Yates, Nicole) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 2-5 | Point AASU - (Timm, Amanda) Service error. | |
| 2-4 | Point USCA - (McCoy, Stacia) Kill by Timm, Amanda (from Cedeno, Lauren). | |
| 1-4 | Point AASU - (Deardorff, Missy) Kill by McCoy, Stacia (from Segebart, Hannah). | |
| 1-3 | Point USCA - (Segebart, Hannah) Service error. | |
| 0-3 | Point AASU - (Segebart, Hannah) Service ace (Timm, Amanda). | |
| 0-2 | Point AASU - (Segebart, Hannah) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 0-1 | Point AASU - (Segebart, Hannah) Attack error by Gerolstein, Mandy. | |
| For AASU: Clarke, Gwendolyn; Reuleke, Antje; Ray, Allyson; Segebart, Hannah; Kixmiller, Kassi; McCoy, Stacia; libero Yates, Nicole. | ||
| For USCA: Edney, Jasmine; Timm, Amanda; Gerolstein, Mandy; Durham, Stefanie; Deardorff, Missy; Cedeno, Lauren; libero Seidle, Veronica. |