Game 1 Play-by-Play
Armstrong Atlantic vs. USC Aiken
Date: Nov 03, 2007 Site: Aiken, S.C.
| 1st Game Play-by-Play | ||
| 30-23 | Point USCA - (Ray, Allyson) Kill by Edney, Jasmine (from Cedeno, Lauren). | |
| 29-23 | Point AASU - (Cedeno, Lauren) Service error. | |
| 29-22 | Point USCA - (Cedeno, Lauren) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 28-22 | Point USCA - (Cedeno, Lauren) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 27-22 | Point USCA - (Cedeno, Lauren) Attack error by McCoy, Stacia (block by Deardorff, Missy). | |
| 26-22 | Point USCA - (Reuleke, Antje) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 25-22 | Point AASU - (Reuleke, Antje) Attack error by Edney, Jasmine. | |
| 25-21 | Point AASU - (Reuleke, Antje) Ball handling error by Cedeno, Lauren. | |
| 25-20 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 25-19 | Point USCA - (Seidle, Veronica) Attack error by Ray, Allyson (block by Durham, Stefanie; Edney, Jasmine). | |
| For AASU: Schwanz, Sarah. | ||
| 24-19 | Point USCA - (Clarke, Gwendolyn) Kill by Durham, Stefanie (from Cedeno, Lauren). | |
| 23-19 | Point AASU - (Clarke, Gwendolyn) Attack error by Gerolstein, Mandy (block by Ray, Allyson; Reuleke, Antje). | |
| 23-18 | Point AASU - (Timm, Amanda) Ball handling error by Cedeno, Lauren. | |
| Timeout Armstrong Atlantic. | ||
| 23-17 | Point USCA - (Yates, Nicole) Kill by Timm, Amanda (from Cedeno, Lauren). | |
| 22-17 | Point AASU - (Deardorff, Missy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 22-16 | Point USCA - (McCoy, Stacia) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 21-16 | Point AASU - (Edney, Jasmine) Service error. | |
| For AASU: McCoy, Stacia. | ||
| 21-15 | Point USCA - (Edney, Jasmine) Attack error by Budd, Brendyce. | |
| 20-15 | Point USCA - (Segebart, Hannah) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 19-15 | Point AASU - (Durham, Stefanie) Kill by Kixmiller, Kassi (from Segebart, Hannah). | |
| 19-14 | Point USCA - (Ray, Allyson) Service error. | |
| 18-14 | Point AASU - (Cedeno, Lauren) Kill by Ray, Allyson (from Segebart, Hannah). | |
| 18-13 | Point USCA - (Reuleke, Antje) Service error. | |
| 17-13 | Point AASU - (Reuleke, Antje) Attack error by Durham, Stefanie. | |
| 17-12 | Point AASU - (Reuleke, Antje) Ball handling error by Cedeno, Lauren. | |
| 17-11 | Point AASU - (Seidle, Veronica) Kill by Reuleke, Antje (from Segebart, Hannah). | |
| 17-10 | Point USCA - (Clarke, Gwendolyn) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| 16-10 | Point AASU - (Timm, Amanda) Kill by Reuleke, Antje. | |
| 16-9 | Point USCA - (Timm, Amanda) Attack error by Ray, Allyson. | |
| 15-9 | Point USCA - (Timm, Amanda) Attack error by Clarke, Gwendolyn. | |
| Timeout Armstrong Atlantic. | ||
| 14-9 | Point USCA - (Timm, Amanda) Attack error by Clarke, Gwendolyn. | |
| 13-9 | Point USCA - (Yates, Nicole) Attack error by Reuleke, Antje. | |
| 12-9 | Point AASU - (Deardorff, Missy) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 12-8 | Point USCA - (Budd, Brendyce) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 11-8 | Point AASU - (Edney, Jasmine) Kill by Kixmiller, Kassi (from Segebart, Hannah), block error by Deardorff, Missy. | |
| 11-7 | Point USCA - (Segebart, Hannah) Service error. | |
| 10-7 | Point AASU - (Durham, Stefanie) Attack error by Timm, Amanda. | |
| 10-6 | Point USCA - (Durham, Stefanie) Ball handling error by Reuleke, Antje. | |
| 9-6 | Point USCA - (Durham, Stefanie) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 8-6 | Point USCA - (Durham, Stefanie) Attack error by Budd, Brendyce (block by Deardorff, Missy). | |
| 7-6 | Point USCA - (Durham, Stefanie) Ball handling error by Segebart, Hannah. | |
| 6-6 | Point USCA - (Ray, Allyson) Kill by Deardorff, Missy (from Cedeno, Lauren). | |
| 5-6 | Point AASU - (Cedeno, Lauren) Kill by Ray, Allyson (from Segebart, Hannah). | |
| 5-5 | Point USCA - (Reuleke, Antje) Kill by Edney, Jasmine (from Cedeno, Lauren). | |
| 4-5 | Point AASU - (Seidle, Veronica) Kill by Yates, Nicole (from Segebart, Hannah). | |
| 4-4 | Point USCA - (Seidle, Veronica) Attack error by Reuleke, Antje. | |
| 3-4 | Point USCA - (Clarke, Gwendolyn) Kill by Gerolstein, Mandy (from Cedeno, Lauren). | |
| For USCA: Greene, Christina. | ||
| 2-4 | Point AASU - (Timm, Amanda) Kill by Clarke, Gwendolyn (from Segebart, Hannah). | |
| 2-3 | Point USCA - (Yates, Nicole) Service error. | |
| 1-3 | Point AASU - (Yates, Nicole) Attack error by Gerolstein, Mandy. | |
| 1-2 | Point AASU - (Deardorff, Missy) Attack error by Cedeno, Lauren (block by Reuleke, Antje; Segebart, Hannah). | |
| 1-1 | Point USCA - (Budd, Brendyce) Ball handling error by Segebart, Hannah. | |
| 0-1 | Point AASU - (Edney, Jasmine) Ball handling error by Cedeno, Lauren. | |
| For AASU: Budd, Brendyce; Kixmiller, Kassi; Clarke, Gwendolyn; Reuleke, Antje; Ray, Allyson; Segebart, Hannah; libero Yates, Nicole. | ||
| For USCA: Deardorff, Missy; Cedeno, Lauren; Durham, Stefanie; Gerolstein, Mandy; Edney, Jasmine; Timm, Amanda; libero Seidle, Veronica. |