ASU   Inn   USCA  
   1  2  3  4  5  6  7  8    R  H  E
Augusta State 2 0 0 0 0 0 0 2 4 10 1
USC Aiken 0 0 0 0 0 2 0 0 2 6 1
4   Final   2  
 
Last play: Bashline fouled out to 1b (1-2).
 Augusta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tedder ss 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 3 0   2
Barber 2b 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 3 0   3 2 0   3
Hunt 1b 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   8 0 1   0
Roberts c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   6 2 0   0
Pingree dp 4 0 2 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Hicks 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2
Cheely rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   2
  Gerlach ph 1 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Verbeelen lf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Sadlowsky cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
Benenhaley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kennedy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dumas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 34 4 10 4   0 0 1   1 2   0 0 0 0 2 0   6 15 1   24 8 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Benenhaley   4.1 3 0 0 1 4   0 1 0 1 0 0   0 0 0   15 18   5 4   56  
Kennedy   2.0 2 2 1 1 1   0 0 0 0 0 0   1 0 0   9 10   4 1   44  
Dumas W,9-4   1.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   3 2   26