UNCP   Inn   USCA  
   1  2  3  4  5  6  7  8  9 10 11 12    R  H  E
UNC Pembroke 2 0 0 1 1 3 1 3 0 0 0 0 11 13 1
USC Aiken 0 1 0 3 3 2 0 2 0 0 0 1 12 20 3
  11   Final   12
 
Last play: Benjamin singled through the left side, RBI (1-0); Owens advanced to third; Aranas scored.
 UNC Pembroke  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jon-Jon Mirra cf 5 2 2 2   0 0 0   2 2   0 0 0 0 0 0   1 0 0   2 1 0   1
Josh Bentley rf 5 1 1 0   0 0 0   0 1   0 0 2 0 0 0   3 2 0   2 0 0   0
Jason Morales ss 5 1 1 3   0 0 1   0 1   0 0 0 1 0 0   3 1 0   2 5 1   3
Edmond Locklear c 6 0 1 1   0 0 0   0 1   0 0 0 0 0 0   4 0 0   8 0 0   0
Stuart Champion 3b 5 3 3 2   0 0 1   0 0   0 0 0 0 1 0   1 1 0   0 2 0   0
Joe Mangum dh 6 1 1 0   1 0 0   0 1   0 0 0 0 0 0   2 2 0   0 0 0   2
Ryan Gathman 1b 5 1 1 0   1 0 0   0 1   0 0 0 0 1 0   1 1 0   15 1 0   0
Jason Coker 2b 5 1 1 2   0 0 1   1 1   0 0 0 0 0 0   2 0 0   0 2 0   1
Adam Hamrick lf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   4 0 0   0
  Derek Funk pr/lf 2 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   0
Tyler Wood p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  Jon Rivera p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Ryan Kirkman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Matt Key p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 47 11 13 10   2 0 3   4 10   1 0 2 1 2 0   18 7 0   35 16 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tyler Wood   5.0 9 7 7 1 3   1 0 0 1 0 0   2 0 1   24 26   5 7   87  
Jon Rivera   3.0 7 4 4 1 1   2 0 0 1 0 0   1 0 1   14 16   4 3   48  
Ryan Kirkman   2.0 2 0 0 1 3   0 0 0 1 0 0   1 0 0   7 9   1 2   30  
Matt Key L,0-2   1.2 2 1 1 3 0   1 0 0 0 0 0   0 0 0   7 10   2 3   36