Staff Directory
Administration
| Name | Title | Phone | |
| Randy Warrick | Athletic Director | 803-641-3406 | randyw@usca.edu |
| Tim Hall | Associate Athletic Director/Administration & External Services | 803-641-3331 | timh@usca.edu |
| Angie Osbon | Assistant Athletic Director/Business & Student-Athlete Services/SWA | 803-641-3301 | angieo@usca.edu |
| Brian Hand | Assistant Athletic Director/Communications and Promotions/SID | 803-641-3252 | bhand@usca.edu |
| Brandon Aiken | Assistant Athletic Director/Sports Medicine | 803-641-3367 | brandona@usca.edu |
| Jennifer Cloud | Assistant Athletic Trainer | 803-641-3628 | jenniferc@usca.edu |
| Billie Murphy | Athletic Administrative Assistant | 803-641-3486 | billiem@usca.edu |
| Milledge Austin | Assistant Sports Information Director | 803-641-3365 | milledgea@usca.edu |
| Joe Kucharski | Voice of the Pacers - PA Announcer | ||
| Brendan Robertson | Assistant Sports Information Director | 803-641-3365 | brendanr@usca.edu |
Cheerleading
| Name | Title | Phone | |
| Kenberly Green | Head Cheerleading Coach | 803-641-3721 | kenberlyg@usca.edu |
| Angel Lee | Assistant Cheerleading Coach | 803-641-3776 | angell@usca.edu |
| Janet Joy | Cheerleading and Dance Team Advisor | 803-641-3455 | janetj@usca.edu |
| Angie Osbon | Assistant Athletic Director/Business & Student-Athlete Services/SWA | 803-641-3301 | angieo@usca.edu |
| Kat Pontenstein | Student Coach |
Dance
| Name | Title | Phone | |
| Angie Osbon | Assistant Athletic Director/Business & Student-Athlete Services/SWA | 803-641-3301 | angieo@usca.edu |
| Janet Joy | Cheerleading and Dance Team Advisor | 803-641-3455 | janetj@usca.edu |
| Corey Burns | Dance Team Choreographer | ||
| Kristin Allen | Dance Team Choreographer |
Baseball
| Name | Title | Phone | |
| Kenny Thomas | Head Baseball Coach | 803-641-3410 | kennyt@usca.edu |
| Michael Holder | Assistant Baseball Coach | 803-641-3534 | michaelh@usca.edu |
| Nick Wandless | Assistant Coach | ||
| Josh Eachues | Assistant Coach | ||
| Brian English | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Vince Alexander | Head Men's Basketball Coach | 803-641-3438 | vincea@usca.edu |
| Nate Davis | Assistant Men's Basketball Coach | 803-641-3260 | nated@usca.edu |
| Brett Longpre | Assistant Men's Basketball Coach | 803-641-6864 | brettl@usca.edu |
Men's Golf
| Name | Title | Phone | |
| Michael Carlisle | Head Men's Golf Coach | 803-641-3528 | mikec@usca.edu |
Men's Soccer
| Name | Title | Phone | |
| Ike Ofoje | Head Men's Soccer Coach | 803-641-3717 | ikeo@usca.edu |
Men's Tennis
| Name | Title | Phone | |
| Steve Dahm | Head Men's and Women's Tennis Coach | 803-641-3357 | stevend@usca.edu |
Softball
| Name | Title | Phone | |
| Jerry Snyder | Head Softball Coach | 803-641-3462 | jerrys@usca.edu |
| Erin Ward | Assistant Softball Coach | 803-643-6876 | erinw@usca.edu |
| William Dyches | Volunteer Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Mike Brandt | Head Women's Basketball Coach | 803-641-3491 | mikeb@usca.edu |
| Cindy Hilbrich | Assistant Women's Basketball Coach | 803-641-3638 | cindyh@usca.edu |
Women's Soccer
| Name | Title | Phone | |
| Sue Vodicka | Head Women's Soccer Coach | 803-641-3651 | susanv@usca.edu |
| Hank Deer | Assistant Women's Soccer Coach |
Women's Tennis
| Name | Title | Phone | |
| Steve Dahm | Head Men's and Women's Tennis Coach | 803-641-3357 | stevend@usca.edu |
Women's Volleyball
| Name | Title | Phone | |
| Glenn Cox | Head Volleyball Coach | 803-641-3373 | glennc@usca.edu |
Women's Cross Country
| Name | Title | Phone | |
| Larry Milner | Head Women's Cross Country Coach | 803-649-2370 | xc@usca.edu |
![]() |










