Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

2016 Men's Soccer Cumulative Statistics

Team (4-13, 3-6)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 24 60
Goals Per Game 1.41 3.53
Shots 190 276
Shots Per Game 11.2 16.2
Shots Percentage 0.126 0.217
Shots On Goal 90-190 135-276
Shots On Goal Percentage 0.474 0.489
Penalties
Yellow Cards 24 25
Red Cards 2 3
Miscellaneous
Assists 22 50
Saves 75 66
Fouls 188 230
Corner Kicks 115 128
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dalmau, Adria 5Dalmau, Adria 17 17 6 3 15 30 0.200 16 0.533 2-0 2 0-0
7 Shanko, Nathan 7Shanko, Nathan 17 17 5 2 12 24 0.208 10 0.417 0-0 1 0-0
10 Simmond, Andre 10Simmond, Andre 17 17 2 8 12 41 0.049 15 0.366 4-0 0 1-2
17 Biendicho, Roberto 17Biendicho, Roberto 17 16 4 3 11 25 0.160 12 0.480 1-0 0 0-0
11 Misiri, Jordan 11Misiri, Jordan 12 9 2 3 7 26 0.077 15 0.577 0-0 0 0-0
6 Dwyer, Ryan 6Dwyer, Ryan 17 17 2 1 5 5 0.400 4 0.800 3-0 0 0-0
30 Stoffel, Kayque 30Stoffel, Kayque 13 0 2 0 4 3 0.667 2 0.667 1-0 1 0-0
25 Andrews, Samuel 25Andrews, Samuel 13 6 1 0 2 7 0.143 4 0.571 2-1 0 0-0
20 Goncalves, Rodrigo 20Goncalves, Rodrigo 15 15 0 2 2 6 0.000 2 0.333 1-0 0 0-0
4 Conley waters jr 4Conley waters jr 12 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Anibeze, Michael 26Anibeze, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barnaji, Faisal 8Barnaji, Faisal 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bergman, Cade 16Bergman, Cade 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Boulton, Chase 0Boulton, Chase 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bringager, Fredrik 2Bringager, Fredrik 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fakih, Nader 13Fakih, Nader 14 14 0 0 0 10 0.000 7 0.700 5-1 0 0-0
15 Hall, Davis 15Hall, Davis 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hall, Marshall 22Hall, Marshall 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Howard, Brooks 12Howard, Brooks 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Johns, Billy 24Johns, Billy 17 6 0 0 0 4 0.000 2 0.500 2-0 0 0-0
14 Jorgensen, Thomas 14Jorgensen, Thomas 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luna, Pedro 23Luna, Pedro 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Maldovan, Orlando 1Maldovan, Orlando 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mwaura, Desmond 18Mwaura, Desmond 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perez, Chris 3Perez, Chris 17 17 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Roberts, Eric 28Roberts, Eric 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Rooker, Jesse 01Rooker, Jesse 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Brett 9Smith, Brett 16 12 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Vlaovic, Nikola 19Vlaovic, Nikola 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 24 22 70 190 0.126 90 0.474 24-2 4 1-2
Opponent 17 - 60 50 170 276 0.217 135 0.489 25-3 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boulton, Chase 0Boulton, Chase 4 4 349:10 7 1.80 13 0.650 1 3 0 1 52
1 Maldovan, Orlando 1Maldovan, Orlando 13 12 1079:33 43 3.58 55 0.561 3 9 0 0 196
01 Rooker, Jesse 01Rooker, Jesse 4 1 108:35 10 8.29 7 0.412 0 1 0 0 25
Total 17 - 1537:18 60 3.51 75 0.556 4 13 0 1 273
Opponents 17 - 1537:18 24 1.41 64 0.727 4 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Biendicho, Roberto 17Biendicho, Roberto 10 10 3 3 9 20 0.150 10 0.500 1-0 0 0-0
5 Dalmau, Adria 5Dalmau, Adria 10 10 3 3 9 19 0.158 10 0.526 1-0 1 0-0
7 Shanko, Nathan 7Shanko, Nathan 10 10 4 1 9 19 0.211 9 0.474 0-0 1 0-0
11 Misiri, Jordan 11Misiri, Jordan 7 6 2 3 7 17 0.118 14 0.824 0-0 0 0-0
6 Dwyer, Ryan 6Dwyer, Ryan 10 10 2 1 5 2 1.000 2 1.000 2-0 0 0-0
10 Simmond, Andre 10Simmond, Andre 10 10 0 4 4 16 0.000 5 0.313 1-0 0 0-0
30 Stoffel, Kayque 30Stoffel, Kayque 10 0 2 0 4 3 0.667 2 0.667 1-0 1 0-0
25 Andrews, Samuel 25Andrews, Samuel 10 6 1 0 2 7 0.143 4 0.571 1-0 0 0-0
20 Goncalves, Rodrigo 20Goncalves, Rodrigo 8 8 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Conley waters jr 4Conley waters jr 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Barnaji, Faisal 8Barnaji, Faisal 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bergman, Cade 16Bergman, Cade 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bringager, Fredrik 2Bringager, Fredrik 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fakih, Nader 13Fakih, Nader 8 8 0 0 0 3 0.000 3 1.000 3-1 0 0-0
15 Hall, Davis 15Hall, Davis 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hall, Marshall 22Hall, Marshall 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Howard, Brooks 12Howard, Brooks 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Johns, Billy 24Johns, Billy 10 3 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Jorgensen, Thomas 14Jorgensen, Thomas 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Maldovan, Orlando 00Maldovan, Orlando 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mwaura, Desmond 18Mwaura, Desmond 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perez, Chris 3Perez, Chris 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Roberts, Eric 28Roberts, Eric 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Rooker, Jesse 01Rooker, Jesse 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Brett 9Smith, Brett 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vlaovic, Nikola 19Vlaovic, Nikola 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 17 16 50 113 0.150 62 0.549 24-2 3 0-0
Opponent 10 - 42 37 121 186 0.226 91 0.489 25-3 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Maldovan, Orlando 00Maldovan, Orlando 10 10 854:33 34 3.58 44 0.564 3 7 0 0 165
01 Rooker, Jesse 01Rooker, Jesse 2 0 52:45 8 13.65 5 0.385 0 0 0 0 18
Total 10 - 907:18 42 4.17 49 0.538 3 7 0 0 183
Opponents 10 - 907:18 17 1.69 43 0.717 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2016 at Lenoir-Rhyne L 0-4 (0-1) 275
9/10/2016 vs Mount Olive W 1-0 (1-1) 110 Adria Dalmau (1) (Andre Simmond)
9/12/2016 vs Carson-Newman L 0-1 (1-2) 41
9/15/2016 at Shorter L 1-2 (1-3) 70 Andre Simmond (0)
9/19/2016 vs West Alabama L 2-5 (1-4) 87 Adria Dalmau (0) (Rodrigo Goncalves , Andre Simmond)
Nathan Shanko (0) (Andre Simmond)
9/21/2016 vs ERSKINE L 2-3 (1-5) 118 Roberto Biendicho (0) (Andre Simmond)
Adria Dalmau (0) (Nathan Shanko)
9/24/2016 at Georgia Southwestern W 3-2 (2-5, 1-0 PBC) 1-0 PBC 210 Samuel Andrews (1) (Ryan Dwyer)
Roberto Biendicho (2) (Rodrigo Goncalves , Adria Dalmau)
Kayque Stoffel (1) (Andre Simmond)
10/1/2016 at Young Harris L 1-11 (2-6-0, 2-0-0 PBC) 2-0-0 PBC 211 Roberto Biendicho (3)
10/5/2016 vs Flagler L 1-2 (2-7; 1-2) 138 Kayque Stoffel (0) (Andre Simmond)
10/9/2016 vs Lander L 0-4 (2-8; 1-3) 133
10/13/2016 at Francis Marion Univ. L 1-2 (2-9-0 , 1-4-0 PBC) 1-4-0 PBC 103 Nathan Shanko (2) (Adria Dalmau)
10/15/2016 at North Georgia L 3-6 (2-10, 1-5 PBC) 1-5 PBC 405 Adria Dalmau (0) (Roberto Biendicho)
Ryan Dwyer (0)
Ryan Dwyer (0) (Jordan Misiri)
10/19/2016 at PFEIFFER L 0-8 (2-11) 200
10/22/2016 at Clayton State L 1-5 (2-12, 1-6 PBC) 1-6 PBC 74 Nathan Shanko (3) (Andre Simmond)
10/26/2016 vs UNCP W 5-1 (3-12; 2-6) 183 Jordan Misiri (0) (Adria Dalmau)
Adria Dalmau (0) (Nathan Shanko)
Roberto Biendicho (0) (Jordan Misiri)
Jordan Misiri (0) (Andre Simmond)
Nathan Shanko (0) (Roberto Biendicho)
10/29/2016 vs Montevallo W 2-1 (4-12; 3-6) 157 Adria Dalmau (0) (Roberto Biendicho)
Nathan Shanko (0) (Jordan Misiri)
11/1/2016 at North Georgia L 1-3 (4-13, 3-6 PBC) 3-6 PBC 404 Andre Simmond (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2016 at Lenoir-Rhyne 0-4 0 0 0 17 0.000 6 0.353 2-0 0 0-0
9/10/2016 vs Mount Olive 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0
9/12/2016 vs Carson-Newman 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0
9/15/2016 at Shorter 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-1
9/19/2016 vs West Alabama 2-5 2 3 7 10 0.200 3 0.300 2-0 0 0-0
9/21/2016 vs ERSKINE 2-3 2 2 6 8 0.250 2 0.250 1-0 0 0-0
9/24/2016 at Georgia Southwestern 3-2 3 4 10 18 0.167 8 0.444 0-0 1 0-0
10/1/2016 at Young Harris 1-11 1 0 2 10 0.100 7 0.700 0-0 0 0-0
10/5/2016 vs Flagler 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0
10/9/2016 vs Lander 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/13/2016 at Francis Marion Univ. 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0
10/15/2016 at North Georgia 3-6 3 2 8 10 0.300 6 0.600 4-1 0 0-0
10/19/2016 at PFEIFFER 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/22/2016 at Clayton State 1-5 1 1 3 14 0.071 9 0.643 1-0 0 0-0
10/26/2016 vs UNCP 5-1 5 5 15 16 0.313 10 0.625 0-0 1 0-0
10/29/2016 vs Montevallo 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0
11/1/2016 at North Georgia 1-3 1 0 2 9 0.111 4 0.444 3-1 0 1-1
Total 24-60 24 22 70 190 0.126 90 0.474 24-2 4 1-2
Opponent - 60 50 170 276 0.217 135 0.489 25-3 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Lenoir-Rhyne 0-4 90:00 4 4.00 2 0.333 0 1 0 0 17
9/10/2016 Mount Olive 1-0 90:00 0 2.00 3 1.000 1 0 0 1 7
9/12/2016 Carson-Newman 0-1 90:00 1 1.67 3 0.750 0 1 0 0 11
9/15/2016 Shorter 1-2 90:00 2 1.75 5 0.714 0 1 0 0 17
9/19/2016 West Alabama 2-5 90:00 5 2.40 6 0.545 0 1 0 0 16
9/21/2016 ERSKINE 2-3 90:00 3 2.50 1 0.250 0 1 0 0 5
9/24/2016 Georgia Southwestern 3-2 90:00 2 2.43 4 0.667 1 0 0 0 17
10/1/2016 Young Harris 1-11 90:00 11 3.50 5 0.313 0 1 0 0 26
10/5/2016 Flagler 1-2 97:18 2 3.30 5 0.714 0 1 0 0 13
10/9/2016 Lander 0-4 90:00 4 3.37 5 0.556 0 1 0 0 17
10/13/2016 Francis Marion Univ. 1-2 90:00 2 3.25 7 0.778 0 1 0 0 20
10/15/2016 North Georgia 3-6 90:00 6 3.48 6 0.500 0 1 0 0 22
10/19/2016 PFEIFFER 0-8 90:00 8 3.82 7 0.467 0 1 0 0 32
10/22/2016 Clayton State 1-5 90:00 5 3.91 7 0.583 0 1 0 0 20
10/26/2016 UNCP 5-1 90:00 1 3.71 3 0.750 1 0 0 0 11
10/29/2016 Montevallo 2-1 90:00 1 3.54 0 0.000 1 0 0 0 5
11/1/2016 North Georgia 1-3 90:00 3 3.51 6 0.667 0 1 0 0 17
Totals - 1537 60 3.51 75 0.556 4 13 0 1 273
Opponent - 1537:18 24 1.41 65 0.730 13 4 0 4 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2016 Lenoir-Rhyne 4-0 4 2 10 17 0.235 6 0.353 2-0 1 0-0
9/10/2016 Mount Olive 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/12/2016 Carson-Newman 1-0 1 1 3 11 0.091 4 0.364 4-1 1 0-0
9/15/2016 Shorter 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0
9/19/2016 West Alabama 5-2 5 3 13 16 0.313 11 0.688 2-0 1 0-0
9/21/2016 ERSKINE 3-2 3 1 7 5 0.600 4 0.800 1-0 1 0-0
9/24/2016 Georgia Southwestern 2-3 2 2 6 17 0.118 6 0.353 0-0 0 0-0
10/1/2016 Young Harris 11-1 11 8 30 29 0.379 16 0.552 2-0 1 3-3
10/5/2016 Flagler 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0
10/9/2016 Lander 4-0 4 4 12 17 0.235 9 0.529 1-0 1 0-0
10/13/2016 Francis Marion Univ. 2-1 2 3 7 20 0.100 9 0.450 1-0 1 0-0
10/15/2016 North Georgia 6-3 6 4 16 22 0.273 12 0.545 1-0 1 0-0
10/19/2016 PFEIFFER 8-0 8 9 25 32 0.250 15 0.469 1-0 1 0-0
10/22/2016 Clayton State 5-1 5 4 14 20 0.250 12 0.600 0-0 1 0-0
10/26/2016 UNCP 1-5 1 1 3 11 0.091 4 0.364 2-1 0 0-0
10/29/2016 Montevallo 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0
11/1/2016 North Georgia 3-1 3 5 11 17 0.176 9 0.529 2-1 1 0-0
Total 60-24 60 50 170 276 0.217 135 0.489 25-3 13 3-3
USC Aiken - 24 22 70 190 0.126 90 0.474 24-2 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Lenoir-Rhyne 4-0 90:00 0 0.00 6 1.000 1 0 0 1 17
9/10/2016 Mount Olive 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
9/12/2016 Carson-Newman 1-0 90:00 0 0.33 4 1.000 1 0 0 1 14
9/15/2016 Shorter 2-1 90:00 1 0.50 4 0.800 1 0 0 0 9
9/19/2016 West Alabama 5-2 90:00 2 0.80 1 0.333 1 0 0 0 10
9/21/2016 ERSKINE 3-2 90:00 2 1.00 0 0.000 1 0 0 0 8
9/24/2016 Georgia Southwestern 2-3 90:00 3 1.29 5 0.625 0 1 0 0 18
10/1/2016 Young Harris 11-1 90:00 1 1.25 6 0.857 1 0 0 0 9
10/5/2016 Flagler 2-1 97:18 1 1.21 3 0.750 1 0 0 0 11
10/9/2016 Lander 4-0 90:00 0 1.09 4 1.000 1 0 0 1 8
10/13/2016 Francis Marion Univ. 2-1 90:00 1 1.08 6 0.857 1 0 0 0 11
10/15/2016 North Georgia 6-3 90:00 3 1.24 3 0.500 1 0 0 0 10
10/19/2016 PFEIFFER 8-0 90:00 0 1.15 1 1.000 1 0 0 1 4
10/22/2016 Clayton State 5-1 90:00 1 1.14 7 0.875 1 0 0 0 14
10/26/2016 UNCP 1-5 90:00 5 1.39 5 0.500 0 1 0 0 16
10/29/2016 Montevallo 1-2 90:00 2 1.43 4 0.667 0 1 0 0 11
11/1/2016 North Georgia 3-1 90:00 1 1.41 3 0.750 1 0 0 0 8
Totals - 1537 24 1.41 65 0.730 13 4 0 4 187
USC Aiken - 1537:18 60 3.51 75 0.556 4 13 0 1 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2016 at Lenoir-Rhyne 0-4 0/4 0/2 17/17 6/6 6/6 2/2 0/0
9/10/2016 vs Mount Olive 1-0 1/0 1/0 9/7 4/3 9/4 3/0 0/0
9/12/2016 vs Carson-Newman 0-1 0/1 0/1 14/11 4/4 11/11 0/4 0/1
9/15/2016 at Shorter 1-2 1/2 0/1 10/17 5/7 2/6 2/3 0/0
9/19/2016 vs West Alabama 2-5 2/5 3/3 10/16 3/11 9/11 2/2 0/0
9/21/2016 vs ERSKINE 2-3 2/3 2/1 8/5 2/4 11/0 1/1 0/0
9/24/2016 at Georgia Southwestern 3-2 3/2 4/2 18/17 8/6 15/11 0/0 0/0
10/1/2016 at Young Harris 1-11 1/11 0/8 10/29 7/16 4/6 0/2 0/0
10/5/2016 vs Flagler 1-2 1/2 1/2 11/13 4/7 6/13 3/2 0/0
10/9/2016 vs Lander 0-4 0/4 0/4 8/17 4/9 4/6 0/1 0/0
10/13/2016 at Francis Marion Univ. 1-2 1/2 1/3 11/20 7/9 6/6 2/1 0/0
10/15/2016 at North Georgia 3-6 3/6 2/4 10/22 6/12 2/10 4/1 1/0
10/19/2016 at PFEIFFER 0-8 0/8 0/9 4/32 1/15 0/12 0/1 0/0
10/22/2016 at Clayton State 1-5 1/5 1/4 14/20 9/12 11/4 1/0 0/0
10/26/2016 vs UNCP 5-1 5/1 5/1 16/11 10/4 5/9 0/2 0/1
10/29/2016 vs Montevallo 2-1 2/1 2/0 11/5 6/1 5/10 1/1 0/0
11/1/2016 at North Georgia 1-3 1/3 0/5 9/17 4/9 9/3 3/2 1/1
Totals 24/60 22/50 190/276 90/135 115/128 24/25 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UNCP (10/26/2016)
GOALS 5 UNCP (10/26/2016)
ASSISTS 5 UNCP (10/26/2016)
SHOTS 18 Georgia Southwestern (9/24/2016)
SHOTS ON GOAL 10 UNCP (10/26/2016)
SAVES 7 Francis Marion Univ. (10/13/2016)
PFEIFFER (10/19/2016)
Clayton State (10/22/2016)
FOULS 19 Flagler (10/5/2016)
CORNER KICKS 15 Georgia Southwestern (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Young Harris (10/1/2016)
GOALS 11 Young Harris (10/1/2016)
ASSISTS 9 PFEIFFER (10/19/2016)
SHOTS 32 PFEIFFER (10/19/2016)
SHOTS ON GOAL 16 Young Harris (10/1/2016)
SAVES 7 Clayton State (10/22/2016)
FOULS 19 Lenoir-Rhyne (9/7/2016)
PFEIFFER (10/19/2016)
CORNER KICKS 13 Flagler (10/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shorter (9/15/2016)
Young Harris (10/1/2016)
North Georgia (11/1/2016)
GOALS 1 Mount Olive (9/10/2016)
Shorter (9/15/2016)
Young Harris (10/1/2016)
Flagler (10/5/2016)
Francis Marion Univ. (10/13/2016)
Clayton State (10/22/2016)
North Georgia (11/1/2016)
ASSISTS 1 Mount Olive (9/10/2016)
Flagler (10/5/2016)
Francis Marion Univ. (10/13/2016)
Clayton State (10/22/2016)
SHOTS 4 ERSKINE (9/21/2016)
Lander (10/9/2016)
PFEIFFER (10/19/2016)
SHOTS ON GOAL 1 ERSKINE (9/21/2016)
PFEIFFER (10/19/2016)
SAVES 1 ERSKINE (9/21/2016)
FOULS 6 Carson-Newman (9/12/2016)
West Alabama (9/19/2016)
CORNER KICKS 2 Shorter (9/15/2016)
North Georgia (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (10/29/2016)
GOALS 1 Carson-Newman (9/12/2016)
UNCP (10/26/2016)
Montevallo (10/29/2016)
ASSISTS 1 Carson-Newman (9/12/2016)
Shorter (9/15/2016)
ERSKINE (9/21/2016)
UNCP (10/26/2016)
SHOTS 5 Mount Olive (9/10/2016)
ERSKINE (9/21/2016)
Montevallo (10/29/2016)
SHOTS ON GOAL 1 Mount Olive (9/10/2016)
Montevallo (10/29/2016)
SAVES 1 West Alabama (9/19/2016)
PFEIFFER (10/19/2016)
FOULS 8 Georgia Southwestern (9/24/2016)
North Georgia (10/15/2016)
CORNER KICKS 3 North Georgia (11/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNCP (10/26/2016)
GOALS 2 North Georgia (10/15/2016)
UNCP (10/26/2016)
ASSISTS 2 West Alabama (9/19/2016)
SHOTS 6 Carson-Newman (9/12/2016)
SHOTS ON GOAL 4 Shorter (9/15/2016)
North Georgia (11/1/2016)
SAVES 7 Francis Marion Univ. (10/13/2016)
PFEIFFER (10/19/2016)
Clayton State (10/22/2016)
FOULS 3 Francis Marion Univ. (10/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UNCP (10/26/2016)
GOALS 5 UNCP (10/26/2016)
ASSISTS 5 UNCP (10/26/2016)
SHOTS 18 Georgia Southwestern (9/24/2016)
SHOTS ON GOAL 10 UNCP (10/26/2016)
SAVES 7 Francis Marion Univ. (10/13/2016)
PFEIFFER (10/19/2016)
Clayton State (10/22/2016)
FOULS 19 Flagler (10/5/2016)
CORNER KICKS 15 Georgia Southwestern (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jordan Misiri
UNCP (10/26/2016)
GOALS 2 Ryan Dwyer
Jordan Misiri
North Georgia (10/15/2016)
UNCP (10/26/2016)
ASSISTS 2 Andre Simmond
West Alabama (9/19/2016)
SHOTS 6 Andre Simmond
Carson-Newman (9/12/2016)
SHOTS ON GOAL 4 Andre Simmond
Andre Simmond
Shorter (9/15/2016)
North Georgia (11/1/2016)
SAVES 7 Orlando Maldovan
Orlando Maldovan
Orlando Maldovan
Francis Marion Univ. (10/13/2016)
PFEIFFER (10/19/2016)
Clayton State (10/22/2016)
FOULS 3 Andre Simmond
Francis Marion Univ. (10/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Dalmau, Adria 15
Shanko, Nathan 12
Simmond, Andre 12
Biendicho, Roberto 11
Misiri, Jordan 7
Team Leaders: Goals
Player High
Goals
Dalmau, Adria 6
Shanko, Nathan 5
Biendicho, Roberto 4
Simmond, Andre 2
Misiri, Jordan 2
Team Leaders: Assists
Player High
Assists
Simmond, Andre 8
Dalmau, Adria 3
Biendicho, Roberto 3
Misiri, Jordan 3
Shanko, Nathan 2
Team Leaders: Shots
Player High
Shots
Simmond, Andre 41
Dalmau, Adria 30
Misiri, Jordan 26
Biendicho, Roberto 25
Shanko, Nathan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dalmau, Adria 16
Simmond, Andre 15
Misiri, Jordan 15
Biendicho, Roberto 12
Shanko, Nathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dalmau, Adria 2
Shanko, Nathan 1
Stoffel, Kayque 1